S/N | REG.NO | SURNAME | FIRST NAME | MIDDLE NAME | COURSE |
1 | 65446271FB | ADEDEJI | JULIUS | OLUWABUNMI | B.(Ed). Physical and Health Education |
2 | 66503663GG | ADETOKUNBO | EBENEZER | BANKOLE | B.(Ed). Physical and Health Education |
3 | 66149261FF | ODELEYE | IYANUOLUWA | VICTORIA | B.(Ed). Physical and Health Education |
4 | 66504012IG | OLOFINTOYE | OLUWASEUN | GRACE | B.A.(Ed). English |
5 | 66504643DG | AYORINDE | OLUWATOMISIN | RACHEAL | B.A.(Ed). English |
6 | 66502950HB | NNAJI | ANTHONY | CHIMA | B.A.(Ed). English |
7 | 66505164CF | AGUNBIADE | SANDRA | FUNMILAYO | B.A.(Ed). English |
8 | 66505940CF | OYEGBAMI | TAIWO | OLASUNBO | B.A.(Ed). English |
9 | 65606144JH | AKINBOBOLA | OLUMIDE | JOHNSON | B.A.(Ed). English |
10 | 66369420FB | OKONKWO | NKIRU | PRECIOUS | B.A.(Ed). English |
11 | 66304588GC | AKINWALE | TOBILOBA | PHILIP | B.A.(Ed). English |
12 | 65676699IG | OKEILE | JOSHUA | AYO | B.A.(Ed). English |
13 | 65678762AI | Ogundalenu | Jigiola | Mary | B.A.(Ed). English |
14 | 66337295AI | JOHN | UZOAMAKA | GLORIA | B.A.(Ed). English |
15 | 65695167GJ | OLUYEMI | DAMILOLA | ABRAHAM | B.A.(Ed). English |
16 | 65080448GC | ATANDA | OPEYEMI | IFEDAYO | B.A.(Ed). English |
17 | 66521964GF | AKINMUDIRO | BAYO | - | B.A.(Ed). English |
18 | 66082158HD | CHUKWU | HANNAH | O | B.A.(Ed). English |
19 | 65690285GI | ADESANMI | OLUWATOBILOBA | | B.A.(Ed). English |
20 | 65679158IB | EDUBI | PRECIOUS | UFOMA | B.A.(Ed). English |
21 | 66520578FC | BIOKE | OPEYEMI | | B.A.(Ed). English |
22 | 65672199AG | DEINDE | OLUWATOMISIN | MERCY | B.A.(Ed). English |
23 | 65521205BE | MEROYI | TITILAYO | PAULINA | B.A.(Ed). French |
24 | 65581429DH | OGUNFALU | OLUWASEYI | ABISOLA | B.A.(Ed). French |
25 | 65680293HB | AJILORE | DEBORAH | OLUWATOSIN | B.A.(Ed). French |
26 | 65708329GC | MUHAMMED | RASHEED | OJO | B.A.(Ed). French |
27 | 66505029EC | AJAYI | TOLUWALOPE | MAYOKUN | B.A.(Ed). Religious Studies |
28 | 66504293BJ | IBRAHIM | AYOBAMI | ABIODN | B.A.(Ed). Yoruba |
29 | 65678665AI | oluwafemi | Seun | Abiodun | B.Ed. Agricultural Science |
30 | 66501702DC | OLUWAROTIMI | OPEYEMI | | B.Ed. Agricultural Science |
31 | 65861825DD | AGABA | SUNDAY | PATRICK | B.Ed. Agricultural Science |
32 | 66603170BE | OWOLABI | TAIWO | JACOB | B.Ed. Agricultural Science |
33 | 65079915BC | AYOOLA | MICHAEL | NIFEMI | B.Ed. Agricultural Science |
34 | 66145384EG | OYETUNJI | REGINAH | OLUWADAMISI | B.Ed. Agricultural Science |
35 | 66143499HF | OLUWAJIMI | DEBORAH | BOLUWATIFE | B.Ed. Fine and Applied Arts |
36 | 66504961FC | ONIGBARA | DAMILOLA | DEBBY | B.Ed. Guidance and Counseling |
37 | 66339167BI | ADEBIYI | MARIAM | ADERONKE | B.Ed. Guidance and Counseling |
38 | 66503122EA | KOLAPO | TITILAYO | OLUWAFUNBI | B.Ed. Guidance and Counseling |
39 | 66656182FI | MOHAMMED | MURIANA | KOMOLAFE | B.Ed. Guidance and Counseling |
40 | 66505065DB | AKINOLA | OLUWATOYIN | ESTHER | B.Ed. Guidance and Counseling |
41 | 65128366GC | ADEGALU | DAVID | | B.Ed. Guidance and Counseling |
42 | 66504476FC | OGUNLOLA | TIMILEHIN | | B.Ed. Guidance and Counseling |
43 | 65080236BJ | SAKA | ESTHER | OLUWATOYIN | B.Ed. Guidance and Counseling |
44 | 66337338HD | AKINLADE | OMOTOLANI | AYONI | B.Ed. Guidance and Counseling |
45 | 65080375IH | AKANMU | ABIOLA | HAMMED | B.Ed. Guidance and Counseling |
46 | 66503693IJ | ADEYEMI | OLUWASEUN | | B.Ed. Guidance and Counseling |
47 | 66168087DB | YOYO | BUKOLA | ABIGEAL | B.Ed. Guidance and Counseling |
48 | 66505746CF | OYEWOLE | DAMILARE | BABATUNDE | B.Ed. Guidance and Counseling |
49 | 66657334JE | ENIOLA | DARE | JUWON | B.Ed. Guidance and Counseling |
50 | 66311610EF | ADEWOLE | BLESSING | M | B.Ed. Home Economics |
51 | 66218271CD | OKE | IMOLEAYO | BLESSING | B.Sc (Ed). Economics |
52 | 66337830FC | OLUMEYE | FAYOKE | IYADUNNI | B.Sc (Ed). Economics |
53 | 66337131BF | ADEBAYO | FUNMILAYO | O | B.Sc (Ed). Economics |
54 | 65677354GB | DADA | TEMIDAYO | GBENGA | B.Sc (Ed). Economics |
55 | 65678971GA | Agbee | Olamide | Matthew | B.Sc (Ed). Economics |
56 | 66504645DA | ADEYEMI | BUKOLA | ABEKE | B.Sc (Ed). Economics |
57 | 65673091EG | olatunbi | olayemi | oluwaferanmi | B.Sc (Ed). Economics |
58 | 66338002CB | Ayodeji | Temilayo | Daniella | B.Sc (Ed). Economics |
59 | 66506498JH | BAMIDELE | OMOSEKE | OLAMIDE | B.Sc (Ed). Economics |
60 | 65079713DG | AKINSEHINWA | GRACE | OLAMIDE | B.Sc (Ed). Economics |
61 | 65678350IA | MAKINDE | DANIEL | TOSIN | B.Sc (Ed). Economics |
62 | 65678501BF | OYEBISI | MOSES | ALAO | B.Sc (Ed). Economics |
63 | 65684423JH | AYODEJI | TOLULOPE | DANIEL | B.Sc (Ed). Economics |
64 | 66653245EC | BELLO | BALIKIS | BOLA | B.Sc (Ed). Economics |
65 | 65446735BH | ROBINSON | NELSON | UZOMA | B.Sc (Ed). Economics |
66 | 66338715BG | AIYEGBUSI | OMOWUMI | KOFOWOROLA | B.Sc (Ed). Economics |
67 | 65604591AD | AYOOLA | OPEYEMI | JOHN | B.Sc (Ed). Economics |
68 | 65684596GD | IJISAKIN | OLUWASEUN | KOFOWOROLA | B.Sc (Ed). Economics |
69 | 65699763FF | OLADIPO | OLADEJI | AKINKUNLE | B.Sc (Ed). Economics |
70 | 66502962DF | ADEWUYI | AYOBAMI | RACHEAL | B.Sc (Ed). Economics |
71 | 66505261CF | BAKARE | ADEOLA | | B.Sc (Ed). Economics |
72 | 66505284FD | ADEDEJI | FADAYOMI | PETER | B.Sc (Ed). Economics |
73 | 66339399AB | Orimolade | Blessing | Olufunke | B.Sc (Ed). Economics |
74 | 65692395ED | NAFIU | ABDULAZEEZ | . | B.Sc (Ed). Economics |
75 | 65678108DA | RUFUS | DAMILOLA | RAYMOND | B.Sc (Ed). Economics |
76 | 65677426DJ | ABIOLA | GLORY | KOFOWOROLA | B.Sc (Ed). Economics |
77 | 65676687CF | UCHEGBU | CHIAZOR | BLESSING | B.Sc (Ed). Economics |
78 | 66505071BD | OLANIYI | OLADOKUN | | B.Sc (Ed). Economics |
79 | 66338277GJ | IYAWA | ONYEKACHI | CRYSIAL | B.Sc (Ed). Economics |
80 | 65167112DA | OJOLO | AANUOLUWAPO | ESTHER | B.Sc (Ed). Economics |
81 | 65678839GI | ADEDAYO | OYINDAMOLA | ESTHER | B.Sc (Ed). Economics |
82 | 65685355BH | AJIBOYE | OLUWATOYIN | BLESSING | B.Sc (Ed). Economics |
83 | 66338485CH | FABIDUN | OLUWASEUN | FESTUS | B.Sc (Ed). Economics |
84 | 65672934DC | ONIBUDO | OPEYEMI | DEBORAH | B.Sc (Ed). Economics |
85 | 65699763FF | OLADIPUPO | OLADEJI | AKINKUNLE | B.Sc (Ed). Economics |
86 | 66505234AJ | FAJANA | OLUWASEYI | TOSIN | B.Sc (Ed). Economics |
87 | 65678769IE | OLATUNBOSUN | FAVOUR | PIPEOLUWA | B.Sc (Ed). Economics |
88 | 65689502IJ | ADENIYI | ADEYEMI | PETER | B.Sc (Ed). Economics |
89 | 66506034DE | ADESUYI | TOSIN | BLESSING | B.Sc (Ed). Economics |
90 | 66506167CD | OGUNMOLA | AANUNOLUWAPO | ELIZABETH | B.Sc.(Ed). Biology |
91 | 66493483FB | OJO | MERCY | OLUWABUKOLA | B.Sc.(Ed). Biology |
92 | 66503799EG | ADEKOYA | SOLAPE | TOLULOPE | B.Sc.(Ed). Biology |
93 | 65678392FB | TAIWO | TOPE | MARTINS | B.Sc.(Ed). Biology |
94 | 66168565fc | adefehinti | monday | adetola | B.Sc.(Ed). Biology |
95 | 65678993jb | johnson | john | bamidele | B.Sc.(Ed). Biology |
96 | 65678607IF | OMODELE | OLAOLUWA | OLANIPEKUN | B.Sc.(Ed). Biology |
97 | 65684741BG | ORIADE | SHUAIB | ADEBAYO | B.Sc.(Ed). Biology |
98 | 66658751BE | GABRIEL | BAYONLE | DAMILOLA | B.Sc.(Ed). Biology |
99 | 66506616DE | Aderemi | Kudirat | Dolapo | B.Sc.(Ed). Biology |
100 | 66146055HA | OYEKOLA | ABDULAHI | ADEMOLA | B.Sc.(Ed). Biology |
101 | 66168385BA | OYEWOLE | TAIWO | - | B.Sc.(Ed). Biology |
102 | 65945313CD | OLAJIDE | STELLA | A | B.Sc.(Ed). Biology |
103 | 66656356CB | AJIBOLA | MODUPE | PRAISE | B.Sc.(Ed). Biology |
104 | 65079689BB | OLADUGBAGBE | COMFORT | LOLA | B.Sc.(Ed). Biology |
105 | 65677511HF | OGUNDIPE | OLAMILEKAN | BUSAYO | B.Sc.(Ed). Biology |
106 | 65151030GH | Olatuyi | Aduragbemi | Esther | B.Sc.(Ed). Biology |
107 | 66337124DG | FALADE | OLUWATIMILEHIN | GODWIN | B.Sc.(Ed). Biology |
108 | 66522199DJ | ORIMOLOYE | CELESTINAH | BLESSING | B.Sc.(Ed). Biology |
109 | 65694315AG | AROGUNDADE | KAFILAT | SETEMI | B.Sc.(Ed). Biology |
110 | 66339502IA | ADEMILA | ODUNAYO | K | B.Sc.(Ed). Biology |
111 | 66506198CH | AKINSETE | SARAH | | B.Sc.(Ed). Biology |
112 | 65076608DJ | OLADEJI | YINKA | SUNKANMI | B.Sc.(Ed). Biology |
113 | 65085674AB | OMOTOSO | AANUOLUWAPO | EMMANUEL | B.Sc.(Ed). Biology |
114 | 66168079FF | OYEDEJI | OLUWAKEMI | MERCY | B.Sc.(Ed). Biology |
115 | 66337603FE | ADENIYI | GBEMISOLA | KEHINDE | B.Sc.(Ed). Biology |
116 | 66502921GB | AROWOLO | EMMANUEL | | B.Sc.(Ed). Biology |
117 | 66505249GB | ORODUN | DAMILOLA | T | B.Sc.(Ed). Biology |
118 | 65079648DH | MARTINS | MOYONINUOLUWA | ALLEN | B.Sc.(Ed). Biology |
119 | 65677103DI | GODWIN | OGHENETEGA | | B.Sc.(Ed). Biology |
120 | 66506503IC | ADENIJI | OLUWAKEMI | ADEOLA | B.Sc.(Ed). Biology |
121 | 65675091GA | ALADEKOYE | OLATUNBOSUN | TAYO | B.Sc.(Ed). Biology |
122 | 65678456FD | ADISA | ABIMBOLA | ADIJAT | B.Sc.(Ed). Biology |
123 | 66651654GC | AWOSIKA | MARY | DESOLA | B.Sc.(Ed). Biology |
124 | 65690688CD | EGBESAKIN | ABIDEMI | ROMOKE | B.Sc.(Ed). Biology |
125 | 65080312IC | AKINDIOSE | VICTOR | OLUWASEYI | B.Sc.(Ed). Biology |
126 | 65690183ID | Yekeen | Nafisat | Abisola | B.Sc.(Ed). Biology |
127 | 65677467BD | AWOSIKA | VICTOR | IYIOLA | B.Sc.(Ed). Chemistry |
128 | 65695052CG | OMOLE | ESTHER | TOLUWANIMI | B.Sc.(Ed). Chemistry |
129 | 65677339AJ | Olawoyin | Ayomide | Samuel | B.Sc.(Ed). Chemistry |
130 | 66338363AF | AKINNUSI | GRACE | EBUNOLUWA | B.Sc.(Ed). Chemistry |
131 | 65080141BD | AKINNIBOSUN | OLAWALE | AYODEJI | B.Sc.(Ed). Chemistry |
132 | 65674945BD | AKINDITURE | INUMIDUN | JOY | B.Sc.(Ed). Chemistry |
133 | 66506460BH | ADEGOKE | OYINDAMOLA | O | B.Sc.(Ed). Chemistry |
134 | 65672951HI | BAMIDELE | AYOMIDE | | B.Sc.(Ed). Chemistry |
135 | 65676423EB | OGUNTIMEHIN | MOROMOKE | BIMBOLA | B.Sc.(Ed). Chemistry |
136 | 66506487DD | BADEJO | VINCENT | OLASUNKANMI | B.Sc.(Ed). Chemistry |
137 | 65079569IA | AKINTAYO | OREDOLAPO | OLADOYIN | B.Sc.(Ed). Chemistry |
138 | 65678460EB | OYEGBAMI | KEHINDE | OKUNLOLA | B.Sc.(Ed). Geography |
139 | 66505719AJ | EZE | CHINEKWU | COLLINS | B.Sc.(Ed). Geography |
140 | 66505195CJ | OMOPEKUN | OLAWNDE | GEORGE | B.Sc.(Ed). Geography |
141 | 66506046JF | OGUNSOLA | JAMIU | ADE | B.Sc.(Ed). Geography |
142 | 66339416EH | OYEFESO | BUKOLA | IBUKUNOLUWA | B.Sc.(Ed). Geography |
143 | 65676947CB | EMEGBO | BLESSING | ESEOGHENE | B.Sc.(Ed). Geography |
144 | 66500140GC | OGUNWOLE | JACOB | KEHINDE | B.Sc.(Ed). Geography |
145 | 66500644AF | AKINYEMI | OLATUNJI | FUNMILAYO | B.Sc.(Ed). Geography |
146 | 65678438BA | AJETUNMOBI | IMOLEAYO | N | B.Sc.(Ed). Hisory |
147 | 66500033JC | AYODELE | AYORONKE | ABIGEAL | B.Sc.(Ed). ISC/Mathematics |
148 | 65678801IF | AKINYOSOYE | DAMILOLA | BIDEMI | B.Sc.(Ed). Mathematics |
149 | 66502933CF | SIJUADE | OPEYEMI | ELIJAH | B.Sc.(Ed). Mathematics |
150 | 65673428AF | AKINBILEJE | OLAWALE | EMMANUEL | B.Sc.(Ed). Mathematics |
151 | 66657144IC | ADEYEMO | ADETAYO | SAHEED | B.Sc.(Ed). Physics |
152 | 66503456AI | Micheal | Sunday | Elijah | B.Sc.(Ed). Physics |
153 | 65677411IE | ISELEWA | SAMSON | TEMITOPE | B.Sc.(Ed). Physics |
154 | 66505262CC | OGUNLEYE | ABAYOMI | OLUWASEUN | B.Sc.(Ed). Physics |
155 | 65678182AC | YUSUF | WASIU | | B.Sc.(Ed). Physics |
156 | 66338317EG | OGUNDIRAN | TAYO | CHRISTIANAH | B.Sc.(Ed). Physics |
157 | 66505074AE | DAFIEKO | CHRISTIANAH | OLUWASEUN | B.Sc.(Ed). Physics |
158 | 65675596JH | OGUNDEKO | MOSES | OLUWARANTI | B.Sc.(Ed). Physics |
159 | 65678068FD | SULAIMAN | MUDIYYAH | T | B.Sc.(Ed). Religious Studies |
160 | 66369871FG | OLUSHOGA | RICHARD | | B.Sc.(Ed). Religious Studies |
161 | 66656634GA | AKINOLA | TITILOPE | BARAKAT | B.Sc.(Ed). Social Studies |
162 | 66336934CE | Akinnimi | Queen | Arinola | B.Sc.(Ed). Social Studies |
163 | 65677946DB | SALIU | MOHAMMED | OLAKUNMI | B.Sc.(Ed). Social Studies |
164 | 66399121JB | LOTO | AYORINDE | IBUKUN | B.Sc.(Ed). Social Studies |
165 | 65660211IA | KOLADE | OLUWABUKOLA | OYINDAMOLA | B.Sc.(Ed). Social Studies |
166 | 65015599CH | OSEWA | MORENIKE | | B.Sc.(Ed). Social Studies |
167 | 65582521FJ | OKE | JOSHUA | | B.Sc.(Ed). Social Studies |
168 | 66570126BC | MODUPEOLA | OMOWUMI | FALOMO | B.Sc.(Ed). Social Studies |
169 | 66025912EH | ADEBIYI | SAMUEL | OLUWATOBILOBA | B.Sc.(Ed). Social Studies |
170 | 66503636FA | ADEBAYO | EMMANUEL | OLUWATOSIN | B.Sc.(Ed). Social Studies |
171 | 66503315ED | Emokenighan | Friday | Ebidenwei | B.Sc.(Ed). Social Studies |
172 | 66080860AG | ADEGUNLOYE | NURAOLA | D | B.Sc.(Ed). Social Studies |
173 | 65681787FB | ADESINA | ADESHEWA | JANET | B.Sc.(Ed). Social Studies |
0 comments:
Post a Comment